| Salary History for David Dilworth | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | Research Senior Supervisor | Comp Med and Bioinformatics | 12-Month 0.50 | $0 | $120,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Research Senior Supervisor | Comp Med and Bioinformatics | 12-Month 0.25 | $0 | $124,542 |
| Change from last Fiscal Year: | 3.79 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Research Senior Supervisor | Comp Med and Bioinformatics | 12-Month 0.25 | $0 | $127,033 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Research Senior Supervisor | Comp Med and Bioinformatics | 12-Month 0.25 | $0 | $129,574 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Research Senior Supervisor | Comp Med and Bioinformatics | 12-Month 0.25 | $0 | $132,165 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Talpaz, Moshe |
| Martin, Kelsey |
| Zlojutro, Diana |
| Tashian, Alex |
| Robinson, Celia |
| Al-Rustom, Hakem Amer |
| Cikalleshi, Arta |
| Lim, Kevin |
| Sohasky, Jerome |
| Fini, Matthew |