| Salary History for David Bluhm | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | Government/Community Rel Dir | Federal Relations | 12-Month 1.00 | $40,000 | $40,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Government/Community Rel Dir | Federal Relations | 12-Month 1 | $40,800 | $40,800 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Government/Community Rel Dir | Federal Relations | 12-Month 1.00 | $42,432 | $42,432 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Horowitz, Jeffrey F |
| Reinhart, Shane J |
| Sirota, Anna G |
| Poston, Ellington |
| Keita, Asmaou |
| Kelley, Christine M |
| Kenzie, Olivia |
| Burnell, David |
| Seitz, Sara |
| Moler, Eric |