Salary History for David Best | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2011-12 | ||||||
UM_ANN-ARBOR | Patient Care Tech Assistant | UMH Surg/Necropsy Path | 12-Month 1.00 | $0 | $24,902 | |
Change from last Fiscal Year: | 0.00 % | |||||
2012-13 | ||||||
UM_ANN-ARBOR | Patient Care Tech Assistant | UMH Surg/Necropsy Path | 12-Month 1.00 | $0 | $25,363 | |
Change from last Fiscal Year: | 1.85 % | |||||
2013-14 | ||||||
UM_ANN-ARBOR | Patient Care Tech Assistant | UMH Surg/Necropsy Path | 12-Month 1.00 | $0 | $25,363 | |
Change from last Fiscal Year: | 0.00 % | |||||
2014-15 | ||||||
UM_ANN-ARBOR | Patient Care Tech Assistant | UMH Surg/Necropsy Path | 12-Month 1.00 | $0 | $26,351 | |
Change from last Fiscal Year: | 3.90 % | |||||
2015-16 | ||||||
UM_ANN-ARBOR | Patient Care Tech Assistant | UMH Surg/Necropsy Path | 12-Month 1.00 | $0 | $27,010 | |
Change from last Fiscal Year: | 2.50 % | |||||
2016-17 | ||||||
UM_ANN-ARBOR | Laboratory Technician | UMH Surg/Necropsy Path | 12-Month 1.00 | $0 | $31,330 | |
Change from last Fiscal Year: | 16.00 % | |||||
2017-18 | ||||||
UM_ANN-ARBOR | Laboratory Technician | UMH Surg/Necropsy Path | 12-Month 1.00 | $0 | $34,040 | |
Change from last Fiscal Year: | 8.65 % | |||||
2018-19 | ||||||
UM_ANN-ARBOR | Laboratory Technician | UMH Surg/Necropsy Path | 12-Month 1.00 | $0 | $35,589 | |
Change from last Fiscal Year: | 4.55 % | |||||
2019-20 | ||||||
UM_ANN-ARBOR | HOUSE OFFICER I | H.O. OMFS | 12-Month 1.00 | $0 | $58,576 | |
UM_ANN-ARBOR | Laboratory Technician | UMH Surg/Necropsy Path | 12-Month 1.00 | $0 | $37,973 | |
There is more than one entry with the same first and last name of this year. | Total: | $96,549 | ||||
Change from last Fiscal Year: | 171.29 % | |||||
2020-21 | ||||||
UM_ANN-ARBOR | HOUSE OFFICER II | H.O. OMFS | 12-Month 1.00 | $0 | $63,289 | |
UM_ANN-ARBOR | Laboratory Technician | UMH Surg/Necropsy Path | 12-Month 1.00 | $0 | $37,973 | |
There is more than one entry with the same first and last name of this year. | Total: | $101,262 | ||||
Change from last Fiscal Year: | 4.88 % | |||||
2021-22 | ||||||
UM_ANN-ARBOR | HOUSE OFFICER III | MM H.O. OMFS | 12-Month 1 | $0 | $68,447 | |
UM_ANN-ARBOR | Laboratory Technician | MM Surg/Necropsy Path | 12-Month 1 | $0 | $39,112 | |
There is more than one entry with the same first and last name of this year. | Total: | $107,559 | ||||
Change from last Fiscal Year: | 6.22 % | |||||
2022-23 | ||||||
UM_ANN-ARBOR | HOUSE OFFICER IV | MM H.O. OMFS | 12-Month 1.00 | $0 | $74,205 | |
UM_ANN-ARBOR | Laboratory Technician | MM Surg/Necropsy Path | 12-Month 1.00 | $0 | $46,221 | |
There is more than one entry with the same first and last name of this year. | Total: | $120,426 | ||||
Change from last Fiscal Year: | 11.96 % | |||||
2023-24 | ||||||
UM_ANN-ARBOR | Laboratory Technician | MM Surg/Necropsy Path | 12-Month 1 | $0 | $47,376 | |
Change from last Fiscal Year: | -60.66 % | |||||
2024-25 | ||||||
UM_ANN-ARBOR | Laboratory Technician | MM Surg/Necropsy Path | 12-Month 1.00 | $0 | $47,376 | |
Change from last Fiscal Year: | 0.00 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Adams, Douglas |
Sutherland, Daniel |
Dekarske, Lesa |
Brown, Lloyd |
Stoll, Stephanie |
Krasny, Robert |
Sander, Olivia |
Agazzi-Stone, Angelina |
Keeler, Kenneth E |
Zeidan, Fathiea F |