| Salary History for Daren J Batke | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | Annual Giving Officer Inter | Law School | 12-Month 1 | $44,226 | $44,226 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Inter | Law School | 12-Month 1 | $67,000 | $67,000 |
| Change from last Fiscal Year: | 51.50 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Inter | Law School | 12-Month 1.00 | $69,345 | $69,345 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Inter | Law School | 12-Month 1.00 | $85,000 | $85,000 |
| Change from last Fiscal Year: | 22.58 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Inter | Law School | 12-Month 1.00 | $86,275 | $86,275 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Senior | Law School | 12-Month 1 | $91,132 | $91,132 |
| Change from last Fiscal Year: | 5.63 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Senior | Law School | 12-Month 1.00 | $93,410 | $93,410 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Amin, Mohammad |
| Torres, Rebecca N |
| Baker, Karla |
| Gelb, Mica |
| Varghese, Lisa |
| Dunnum, Zoe |
| Rubio, Jose-Antonio |
| Girardi, Anna |
| Hough, Jason |
| Roper, Mariah |