| Salary History for Darcy J M Clark | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | SYSTEMS PROJECT COORD | Computer Aided Network | 12-Month 1.00 | $82,109 | $82,109 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Smith, Aaron B |
| Zhang, Will |
| Eby, Eric Lee |
| Andrews, Ryan |
| Newman, Daniel |
| Wolfe, Cindy L |
| Burant, Aaron Ray |
| Palms, Andrew T |
| Ozanich, Jane R |
| Handley, Jacqueline |