| Salary History for Daraoun Mashrah | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Clinical Pharmacist | UMH UH Pharmacy Services | 12-Month 1.00 | $0 | $108,750 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Clinical Pharmacist | UMH UH Pharmacy Services | 12-Month 1.00 | $0 | $115,373 |
| Change from last Fiscal Year: | 6.09 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Clinical Pharmacist | UMH UH Pharmacy Services | 12-Month 1.00 | $0 | $125,183 |
| Change from last Fiscal Year: | 8.50 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Clinical Pharmacist | UMH UH Pharmacy Services | 12-Month 1.00 | $0 | $125,183 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Clinical Pharmacist | MM UH Pharmacy Services | 12-Month 1 | $0 | $136,609 |
| Change from last Fiscal Year: | 9.13 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Clinical Pharmacist Specialist | MM HomeMed Pharmacy Infusion | 12-Month 1.00 | $0 | $147,039 |
| Change from last Fiscal Year: | 7.64 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Clinical Pharmacist Specialist | MM HomeMed Pharmacy Infusion | 12-Month 1 | $0 | $151,451 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Clinical Pharmacist Specialist | MM HomeMed Pharmacy Infusion | 12-Month 1.00 | $0 | $155,994 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Brooks, Treasure |
| Curzan, Anne Leslie |
| Ballbach, John L |
| Goepp, Robert |
| St Charles, Megan |
| Dunn, Brian |
| Pohl, Nicole Marie |
| Powell, Daniel |
| Mesaeh, Erica |
| Scott, Susan A |