Salary History for Danielle Rebecca Holowecky | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2012-13 | ||||||
UM_ANN-ARBOR | CLINICAL ASST PROF | PHARMACY Clin Soc & Admin Sci | 12-Month 1.00 | $20,400 | $102,000 | |
UM_ANN-ARBOR | Clinical Pharmacist | UMH Inpatient Pharmacy Svcs | 12-Month 0.00 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $102,000 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
2013-14 | ||||||
UM_ANN-ARBOR | Clinical Pharmacist | UMH Inpatient Pharmacy Svcs | 12-Month 1.00 | $0 | $102,000 | |
Change from last Fiscal Year: | 0.00 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Storms, Lindred L |
Ghebru, Adhanet |
Pernick, Kerry |
Vincent, Lisa |
Prusi, Megan |
Lapeer, Tamara |
Griffin, Jazz |
Martinez, Natasha |
Ye, Bing |
Moore, Dustin |