| Salary History for Danielle J Zemmel | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | Research Area Specialist Assoc | Hlth Behavior & Hlth Ed Dept | 12-Month 1.00 | $0 | $48,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | Epidemiology Department | 12-Month 1 | $0 | $62,000 |
| Change from last Fiscal Year: | 29.17 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | Epidemiology Department | 12-Month 1.00 | $0 | $64,480 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | Epidemiology Department | 12-Month 1 | $0 | $69,915 |
| Change from last Fiscal Year: | 8.43 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | Epidemiology Department | 12-Month 1.00 | $0 | $82,160 |
| Change from last Fiscal Year: | 17.51 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | Epidemiology Department | 12-Month 1.00 | $0 | $82,160 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Greer, Jeremiah |
| Atkins, Michele |
| Ayubbi, Kamau |
| Soberal, Nicholas |
| Drysdale, Janelle |
| Iwanicki, Scott |
| Shkokani, Lauranne |
| Westover, Angela |
| Jones, Nicole |
| Wasielewski, Suzette |