| Salary History for Danielle Darin-Oliverio Lewis | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH CVC-5 | 12-Month 0.60 | $0 | $57,138 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH CVC-5 | 12-Month 0.6 | $0 | $59,405 |
| Change from last Fiscal Year: | 3.97 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH CVC-5 | 12-Month 0.80 | $0 | $67,496 |
| Change from last Fiscal Year: | 13.62 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Cardiovascular Center 4 | 12-Month 0.90 | $0 | $72,654 |
| Change from last Fiscal Year: | 7.64 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Scott, Celeste |
| Nancarrow, Derek |
| Chang, Soo-Eun |
| Demirci, Hakan |
| Hornyak, Neal |
| Timmermann, Taylor |
| Gilbert, Jason Andre |
| Winkle, Haley |
| Davis, Domonique |
| Schoville, Rhonda Rae |