Salary History for Daniel William Jennings | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | FIRE ALARM ELECTRICIAN | Facilities Electrical Maint. | 12-Month 1.00 | $0 | $55,016 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | FIRE ALARM ELECTRICIAN | Facilities Electrical Maint. | 12-Month 1 | $0 | $56,264 |
Change from last Fiscal Year: | 2.27 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | FIRE ALARM ELECTRICIAN | Facilities Electrical Maint. | 12-Month 1 | $0 | $57,949 |
Change from last Fiscal Year: | 2.99 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | FIRE ALARM ELECTRICIAN | Zone Maintenance | 12-Month 1 | $0 | $59,696 |
Change from last Fiscal Year: | 3.02 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | FIRE ALARM ELECTRICIAN | Zone Maintenance | 12-Month 1 | $0 | $61,485 |
Change from last Fiscal Year: | 3.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | FIRE ALARM ELECTRICIAN | Zone Maintenance | 12-Month 1.00 | $0 | $63,336 |
Change from last Fiscal Year: | 3.01 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | FIRE ALARM ELECTRICIAN | Zone Maintenance | 12-Month 1.00 | $0 | $65,229 |
Change from last Fiscal Year: | 2.99 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | FIRE ALARM ELECTRICIAN | Zone Maintenance | 12-Month 1.00 | $0 | $67,309 |
Change from last Fiscal Year: | 3.19 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | FIRE ALARM ELECTRICIAN | Facilities Electrical Maint. | 12-Month 1 | $0 | $69,534 |
Change from last Fiscal Year: | 3.31 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | FIRE ALARM ELECTRICIAN | North Campus Region | 12-Month 1.00 | $0 | $71,282 |
Change from last Fiscal Year: | 2.51 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | FIRE ALARM ELECTRICIAN | North Campus Region | 12-Month 1.00 | $0 | $72,883 |
Change from last Fiscal Year: | 2.25 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Smith, Katherine A |
Garnett, Natalie |
Jackson, James |
Eichberger, Annemarie |
Loren, Jeffrey |
McKay, Leslie |
Seals, Stacy |
St Clair, Zachary |
Kennedy, John |
Christenson, Amy |