Salary History for Daniel Roy Bergman | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2020-21 | |||||
UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $29,738 | $59,476 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1 | $30,250 | $60,500 |
Change from last Fiscal Year: | 1.72 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $62,830 | $62,830 |
Change from last Fiscal Year: | 3.85 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Sayers, Ashley |
Flores, Eric |
Joseph, Mitchell |
Wegrecki, Angela |
Gallega, Marlyn |
Mullaly, Carolyn J |
Vallie, Troy L |
Khan, Naheed Wali |
Greer, William |
Houze, Michael Lee |