| Salary History for Daniel J Perez | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | MECH A/C - REF (STEAM) | Mechanical Systems | 12-Month 1.00 | $0 | $54,413 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | A/C - REFRIGERATION MECHANIC | Mechanical Systems | 12-Month 1 | $0 | $55,640 |
| Change from last Fiscal Year: | 2.26 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | A/C - REFRIGERATION MECHANIC | Mechanical Systems | 12-Month 1 | $0 | $57,304 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | A/C - REFRIGERATION MECHANIC | Mechanical Systems | 12-Month 1 | $0 | $59,030 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | A/C - REFRIGERATION MECHANIC | Mechanical Systems | 12-Month 1 | $0 | $60,798 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | A/C - REFRIGERATION MECHANIC | Mechanical Systems | 12-Month 1.00 | $0 | $62,629 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | A/C and REFRIGERATION MECHANIC | Mechanical Systems | 12-Month 1.00 | $0 | $64,501 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | A/C - REFRIGERATION MECHANIC | Mechanical Systems | 12-Month 1.00 | $0 | $66,560 |
| Change from last Fiscal Year: | 3.19 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | A/C - REFRIGERATION MECHANIC | Mechanical Systems | 12-Month 1 | $0 | $68,765 |
| Change from last Fiscal Year: | 3.31 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Favor, Erin |
| Cho, Youngseok |
| Isaacson, Erin |
| Popkey, Deborrah |
| Jones, David B |
| Dreyer, Benjamin |
| Kreklau, Laura |
| Memaj, Sonny |
| Grant, Julieann Francine |
| McKeon, Carmelita |