| Salary History for Daniel J Mahler Jr | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | FOREMAN I | Plant Hospital Maintenance | 12-Month 1.00 | $0 | $66,773 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | FOREMAN I | Plant Hospital Maintenance | 12-Month 1 | $0 | $68,008 |
| Change from last Fiscal Year: | 1.85 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | FOREMAN I | Plant Hospital Maintenance | 12-Month 1 | $0 | $70,184 |
| Change from last Fiscal Year: | 3.20 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Mltfctn Maint/Trade Sr Supr | Plant Hospital Maintenance | 12-Month 1 | $0 | $72,465 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Mltfctn Maint/Trade Sr Supr | Plant Hospital Maintenance | 12-Month 1 | $0 | $74,349 |
| Change from last Fiscal Year: | 2.60 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Mltfctn Maint/Trade Sr Supr | Plant Hospital Maintenance | 12-Month 1.00 | $0 | $76,431 |
| Change from last Fiscal Year: | 2.80 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Mltfctn Maint/Trade Sr Supr | Plant Hospital Maintenance | 12-Month 1.00 | $0 | $78,724 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Reed, Branden |
| Saccol, Gabriel Avila |
| Neeley, Christopher |
| Promenchenkel, Matthew |
| Zhu, Qiang |
| Gerich, Jocelyn |
| Labaki, Wassim W |
| Taylor, Kirk |
| Taylor, Holly Amber |
| Meade, Roger |