| Salary History for Daniel E Goldberg | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ASST COACH | Athletics | 12-Month 1.00 | $0 | $28,136 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ASST COACH | Athletics | 12-Month 1 | $0 | $28,698 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jing, Ran |
| Traugott, Michael W |
| Smith, Eric |
| Blesh, Jennifer |
| Hunker, Kristina L |
| Tucker, Janelle |
| Rogers, Zachary |
| Hernandez Morales, Andrea |
| Czuj, Wendi |
| Warunek, Christopher |