Salary History for Daniel Allan Kessler | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2009-10 | |||||
UM_ANN-ARBOR | Research Area Specialist Assoc | Center for Human Growth - Dev | 12-Month 1.00 | $33,000 | $33,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Research Area Specialist Assoc | Center for Human Growth - Dev | 12-Month 1 | $33,660 | $33,660 |
Change from last Fiscal Year: | 2.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Research Area Specialist Assoc | Psychiatry-ASAP | 12-Month 1.00 | $0 | $35,000 |
Change from last Fiscal Year: | 3.98 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Research Computer Specialist | Psychiatry-ASAP | 12-Month 1.00 | $0 | $50,000 |
Change from last Fiscal Year: | 42.86 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Research Computer Specialist | Psychiatry-ASAP | 12-Month 1.00 | $0 | $50,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Research Computer Specialist | Psychiatry-ASAP | 12-Month 1.00 | $0 | $62,424 |
Change from last Fiscal Year: | 24.85 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Research Computer Specialist | Psychiatry-ASAP | 12-Month 1.00 | $0 | $65,545 |
Change from last Fiscal Year: | 5.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Research Computer Specialist | Psychiatry-ASAP | 12-Month 1.00 | $0 | $67,839 |
Change from last Fiscal Year: | 3.50 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Research Computer Specialist | Psychiatry-ASAP | 12-Month 0.15 | $0 | $69,535 |
Change from last Fiscal Year: | 2.50 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Research Computer Specialist | Psychiatry-ASAP | 12-Month 0.15 | $0 | $71,273 |
Change from last Fiscal Year: | 2.50 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Research Computer Specialist | Psychiatry-ASAP | 12-Month 0.15 | $0 | $73,411 |
Change from last Fiscal Year: | 3.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Research Computer Specialist | Psychiatry-ASAP | 12-Month 0.15 | $0 | $73,411 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Research Computer Specialist | MM Psychiatry-ASAP | 12-Month 0.15 | $0 | $75,614 |
Change from last Fiscal Year: | 3.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Research Computer Specialist | MM Psychiatry-ASAP | 12-Month 0.15 | $0 | $79,016 |
Change from last Fiscal Year: | 4.50 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Meeder, Ryan |
Dubois, Kendall |
Pannier, Christopher Paul |
Byrd, Traci K |
Truszkowski, Kristin Marie |
Buchan, Anne |
Liang, Xiubin |
Hoffman, Elizabeth |
Ali, Hamdi |
Davis, Ryan |