| Salary History for Daniel Vincenz | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Multimedia Designer | Duderstadt Ctr Emerging Tech | 12-Month 1 | $54,000 | $54,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Multimedia Designer | Duderstadt Ctr Emerging Tech | 12-Month 1.00 | $56,750 | $56,750 |
| Change from last Fiscal Year: | 5.09 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Multimedia Designer | Duderstadt Ctr Emerging Tech | 12-Month 1 | $59,550 | $59,550 |
| Change from last Fiscal Year: | 4.93 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Multimedia Designer | Duderstadt Ctr Emerging Tech | 12-Month 1.00 | $62,350 | $62,350 |
| Change from last Fiscal Year: | 4.70 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Multimedia Designer | Duderstadt Center | 12-Month 1.00 | $64,550 | $64,550 |
| Change from last Fiscal Year: | 3.53 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kalisieski, Matt |
| Tsai, Chia-En |
| Bezotte, Wendy Y |
| Martin, Kelly |
| Diebold, Kayla |
| Hoffenbecker, Catherine |
| Gonzalez, Elena |
| Taratsas, Aaron P |
| Bennett, Julia |
| DiScenza, Chris |