| Salary History for Daniel Herr | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | H.O. Radiation Oncology | 12-Month 1.00 | $0 | $63,289 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | MM H.O. Radiation Oncology | 12-Month 1 | $0 | $68,447 |
| Change from last Fiscal Year: | 8.15 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | MM H.O. Radiation Oncology | 12-Month 1.00 | $0 | $74,205 |
| Change from last Fiscal Year: | 8.41 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | MM H.O. Radiation Oncology | 12-Month 1 | $0 | $81,890 |
| Change from last Fiscal Year: | 10.36 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Schmitz, Samuel |
| Walsh, Alison Robson |
| Williams, Jamica |
| McNeil, Jay |
| Calvin, Theodore |
| Bischoff, Lynne |
| De Ritis, Marilene |
| Myers, Karen Elizabeth |
| Eber, Robert M |
| Smith, Terry |