| Salary History for Daniel Griffiths | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | Research Area Specialist Lead | MM PM&R | 12-Month 1.00 | $0 | $82,922 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Isse, | MRI Techno | UMH Food Procure/Production |
| Woods, | pa med | UMH MCIT Finance |
| Khanderia, Ujjaini B | Chief Tech | Health System Compliance |
| spain, | auditor inter | HomeMed Pharmacy Infusion |
| johns, eliz | emer | UMS Education |
| shark, | occu | UMH MSS/ISS |
| Cantrell, | Asst To The Dean or VP Int | Graduate Library Documents |
| Li, Bi | Stud | Environmental Hlth and Safety |
| katnik, | Don | MM BCSC Radiology |
| Wang, Yan | Cmp | MM HITS BusIT Product Delivery |
| Wang, Jing | HR Ass | MM Psych Billing |
| Random Names from University of Michigan |
|---|
| Haab, Adam |
| Pluff, Sean |
| Langell, Mitchell |
| Waite, Charles |
| Murdock, Nichole |
| Li, Vivien |
| Mihela, Katie |
| DuShane-Feliciano, Rodney |
| Brennan, Lindsay Renee |
| Bentley, Audrey |