Salary History for Daniel Clark | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2012-13 | |||||
UM_ANN-ARBOR | Database Administrator Inter | Office of the Plant Director | 12-Month 1.00 | $0 | $70,700 |
Change from last Fiscal Year: | 0.00 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Database Administrator Inter | Office of the Plant Director | 12-Month 1.00 | $0 | $71,761 |
Change from last Fiscal Year: | 1.50 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Database Administrator Inter | Office of the Plant Director | 12-Month 1.00 | $0 | $73,555 |
Change from last Fiscal Year: | 2.50 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Database Administrator Inter | Office of the Plant Director | 12-Month 1.00 | $0 | $75,026 |
Change from last Fiscal Year: | 2.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | App Sys Analyst/Programmer Sr | Office of the Plant Director | 12-Month 1.00 | $0 | $83,738 |
Change from last Fiscal Year: | 11.61 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | App Sys Analyst/Programmer Sr | Operational Support | 12-Month 1.00 | $0 | $85,412 |
Change from last Fiscal Year: | 2.00 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | App Sys Analyst/Programmer Sr | Operational Support | 12-Month 1.00 | $0 | $87,121 |
Change from last Fiscal Year: | 2.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | App Sys Analyst/Programmer Sr | Facilities & Operations - IS | 12-Month 1.00 | $0 | $89,299 |
Change from last Fiscal Year: | 2.50 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | App Sys Analyst/Programmer Sr | Facilities & Operations - IS | 12-Month 1.00 | $0 | $89,299 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | App Sys Analyst/Programmer Sr | Facilities & Operations - IS | 12-Month 1 | $0 | $91,308 |
Change from last Fiscal Year: | 2.25 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | App Sys Analyst/Programmer Sr | Facilities & Operations - IS | 12-Month 1.00 | $0 | $94,504 |
Change from last Fiscal Year: | 3.50 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Database Administrator Senior | Facilities & Operations - IS | 12-Month 1 | $0 | $98,284 |
Change from last Fiscal Year: | 4.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Galloway, Ashley |
McCarren, Shannon |
Mathew, Zachariah |
Doran, Sam |
Bacyinski, Eric |
Hall, Tracie Marie |
Zhang, Peng |
Saranurak, Thatchaphol |
Pawlikowski, Daniel |
Piloske, Lynn |