Salary History for Dana M Moton-Cox | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2006-07 | |||||
UM_ANN-ARBOR | Staff Pharmacist | UMH Inpatient Pharmacy Svcs | 12-Month 1 | $0 | $86,503 |
Change from last Fiscal Year: | 0.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Staff Pharmacist | UMH Inpatient Pharmacy Svcs | 12-Month 1.00 | $0 | $94,524 |
Change from last Fiscal Year: | 9.27 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Staff Pharmacist | UMH Inpatient Pharmacy Svcs | 12-Month 1.00 | $0 | $100,280 |
Change from last Fiscal Year: | 6.09 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Grengs, Joseph Donald |
Nitchie, Shannon |
Zubek, Lucy |
Bell, Eric F |
Eller, Phillip |
Creswell, John W |
Li, Xiaofan |
Crockett, Vincent |
Giles, Erin |
Switala, Dean |