| Salary History for Dan Nguyen | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | CW H.O. Fellows Emergency Med | 12-Month 1.00 | $0 | $62,357 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | CW H.O. Fellows Emergency Med | 12-Month 1.00 | $0 | $66,623 |
| Change from last Fiscal Year: | 6.84 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wilson, Nickolas |
| Roos, Benjamin |
| Austin, Jason ME |
| Tran, Dien |
| Rabish, Michael |
| Gurganus, Isabel |
| West, Kelly |
| Carl, Jami Lynn |
| Fields, Lisa |
| Moorehead, Katelyn |