Salary History for Dale D Bucholz | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | HEAVY EQUIP OPERATOR | Grounds - Waste Management Svc | 12-Month 1.00 | $0 | $42,182 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | HEAVY EQUIP OPERATOR | Grounds - Waste Management Svc | 12-Month 1 | $0 | $43,139 |
Change from last Fiscal Year: | 2.27 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | HEAVY EQUIP OPERATOR | Grounds - Waste Management Svc | 12-Month 1 | $0 | $44,429 |
Change from last Fiscal Year: | 2.99 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | HEAVY EQUIP OPERATOR | Grounds - Waste Management Svc | 12-Month 1 | $0 | $45,760 |
Change from last Fiscal Year: | 3.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | HEAVY EQUIP OPERATOR | Refuse - Recycling | 12-Month 1 | $0 | $47,133 |
Change from last Fiscal Year: | 3.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | HEAVY EQUIP OPERATOR | Refuse - Recycling | 12-Month 1.00 | $0 | $48,547 |
Change from last Fiscal Year: | 3.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | HEAVY EQUIP OPERATOR | Waste Mgmt Srvc | 12-Month 1.00 | $0 | $50,003 |
Change from last Fiscal Year: | 3.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | HEAVY EQUIP OPERATOR | Waste Mgmt Srvc | 12-Month 1.00 | $0 | $51,605 |
Change from last Fiscal Year: | 3.20 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | HEAVY EQUIP OPERATOR | Waste Mgmt Srvc | 12-Month 1 | $0 | $53,310 |
Change from last Fiscal Year: | 3.31 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | HEAVY EQUIP OPERATOR | Waste Mgmt Srvc | 12-Month 1.00 | $0 | $54,642 |
Change from last Fiscal Year: | 2.50 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | HEAVY EQUIP OPERATOR | Waste Mgmt Srvc | 12-Month 1.00 | $0 | $55,869 |
Change from last Fiscal Year: | 2.25 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | HEAVY EQUIP OPERATOR | Waste Mgmt Srvc | 12-Month 1.00 | $0 | $56,992 |
Change from last Fiscal Year: | 2.01 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | HEAVY EQUIP OPERATOR | Waste Mgmt Srvc | 12-Month 1.00 | $0 | $58,136 |
Change from last Fiscal Year: | 2.01 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | HEAVY EQUIP OPERATOR | Waste Mgmt Srvc | 12-Month 1.00 | $0 | $59,530 |
Change from last Fiscal Year: | 2.40 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | HEAVY EQUIP OPERATOR | Waste Mgmt Srvc | 12-Month 1.00 | $0 | $60,715 |
Change from last Fiscal Year: | 1.99 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | HEAVY EQUIP OPERATOR | Waste Mgmt Srvc | 12-Month 1.00 | $0 | $61,922 |
Change from last Fiscal Year: | 1.99 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | HEAVY EQUIP OPERATOR | Waste Management Services | 12-Month 1.00 | $0 | $63,170 |
Change from last Fiscal Year: | 2.02 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | HEAVY EQUIP OPERATOR | Waste Management Services | 12-Month 1.00 | $0 | $65,062 |
Change from last Fiscal Year: | 3.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | HEAVY EQUIP OPERATOR | Waste Management Services | 12-Month 1.00 | $0 | $67,018 |
Change from last Fiscal Year: | 3.01 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Sanders, Wade |
Tow, Wendy L |
Albee, Vanessa S |
Sweeny, Shana |
Phillips, Kristine A |
Knickerbocker, Amy |
Simon, Richard H |
Oliphant, Jennifer |
Shekut, Kristen Cowan |
Grames, Jacob |