| Salary History for Cynthia Burton | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Psychiatry-Neuropsychology | 12-Month 1.00 | $0 | $45,913 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Psychiatry-Neuropsychology | 12-Month 1.00 | $0 | $48,395 |
| Change from last Fiscal Year: | 5.41 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Psychiatry Department | 12-Month 1.00 | $9,871 | $95,000 |
| Change from last Fiscal Year: | 96.30 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Psychiatry Department | 12-Month 1.00 | $50,759 | $97,613 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Psychiatry Department | 12-Month 1.00 | $48,806 | $97,613 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Psychiatry Department | 12-Month 1 | $12,720 | $106,000 |
| Change from last Fiscal Year: | 8.59 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Psychiatry Department | 12-Month 1.00 | $13,102 | $109,180 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Psychiatry Department | 12-Month 1 | $7,864 | $112,346 |
| Change from last Fiscal Year: | 2.90 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Psychiatry Department | 12-Month 1.00 | $9,257 | $115,717 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Psychiatry Department | 12-Month 1.00 | $8,639 | $123,412 |
| Change from last Fiscal Year: | 6.65 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| hammontree, | PI | UMH Infusion Cancer Center |
| Castro, Christine | Assoc/ | Las000 |
| Dai, | chaplai | CWRadiologyC |
| Contreras, Nicole | MAINTENANCE SUPR | Data Center |
| Christie, | Storeroom/Warehouse Assoc Supr | LIB |
| Holden, Jeff | Strategist Lead | Child development |
| Brandimore, | sr bi | weiss |
| Gonzalez, Richard D | accounts payable clerk int | UMH Ped Epilepsy Monitor |
| Mar, B | GI Phys | s |
| Looker, | Orthotic and Prosthetic Techni | M |
| Rossin, | ASST VICE CHANCELLOR | katz |
| Random Names from University of Michigan |
|---|
| Snyder, Jennifer |
| Bowman, Beverly |
| Li, Xingquan |
| Sedlacek, Rachael Marie |
| Roth, Miriam |
| Sun, Baolin |
| Liem, Benjamin C |
| Cech, James |
| Tiderington, Joseph |
| Lampron, Leah Elizabeth |