| Salary History for Cynthia Brandenburg | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | LSA Near Eastern Studies | 8-Month 1.00 | $0 | $42,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Trinkle, Julie Nicole |
| Keilin, Charles Albert |
| Fu, Jiawen |
| Zhang, Jiaying |
| Parks, Gabryiel |
| Nogueira, Mark |
| Plant, Genevieve |
| Schaller, Elizabeth |
| Zhang, Xinmei |
| Kam, Sing |