Salary History for Cuie Chen | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2011-12 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | Biomedical Engineering | 12-Month 1.00 | $0 | $41,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | Biomedical Engineering | 12-Month 1.00 | $0 | $42,025 |
Change from last Fiscal Year: | 2.50 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | Biomedical Engineering | 12-Month 1.00 | $0 | $46,000 |
Change from last Fiscal Year: | 9.46 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | Biomedical Engineering | 12-Month 1.00 | $0 | $47,150 |
Change from last Fiscal Year: | 2.50 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Life Sciences Institute-Admin | 12-Month 1.00 | $0 | $63,000 |
Change from last Fiscal Year: | 33.62 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Int Med-Infectious Diseases | 12-Month 1.00 | $0 | $63,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | RESEARCH INVESTIGATOR | MM Int Med-Infectious Diseases | 12-Month 1 | $0 | $64,890 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Lists of recent University of Michigan searches of | ||
---|---|---|
Names | Titles | Departments |
lowery, | benefits administrator | epid |
lowery, | Grad NonCert Patient | Flint Nursing |
lowry, | clerk inte | 7 |
lowery, | chief dept admin | 7 |
lowry, | Inventory Control ass | 7 |
lowry, | cust svc ass | Athletics |
lowry, | Business Administrato | scharf |
Jones, Eric | chief technology | Building Services |
M, Jan | REACTOR OPERATOR II | Education and Well Being |
Zink, | OR inst | UMTRU |
lowery, | Community Outreach Coordinato | AUTO |
Random Names from University of Michigan |
---|
Wang, Mi |
Bentley, Angel |
Winters, Madeline |
Siddiqui, Adam |
McCutchan, Molly |
Ortwine, Justin |
Babik, Katrina M |
Halabicky, Kathy Eileen |
Swanigan, Rufus |
Lewis, Adriana Yolanda |