| Salary History for Crystal Virnetta Flynn | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | School of Social Work | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Vincenz, Lewis |
| Lorence, Darlene M |
| Olsen, Steven |
| Bedell, Karen |
| Wang, Thomas D |
| Moiles, Katelyn |
| Tyler, Shakara |
| Naylor, Binita |
| Larkin, Ajay John |
| O'Connor, Cindy-Ann Claire |