Salary History for Courtney Beckwith | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2018-19 | |||||
UM_ANN-ARBOR | Social Worker BSW | UMH Social Work | 12-Month 1.00 | $0 | $45,429 |
Change from last Fiscal Year: | 0.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Social Worker BSW | UMH Social Work | 12-Month 1.00 | $0 | $46,832 |
Change from last Fiscal Year: | 3.09 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Admin Specialist Inter Health | UMH Housing Bureau/Gifts | 12-Month 1.00 | $0 | $55,000 |
Change from last Fiscal Year: | 17.44 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Project Senior Manager | MM PM&R | 12-Month 1.00 | $0 | $80,000 |
Change from last Fiscal Year: | 45.45 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Project Senior Manager | MM PM&R | 12-Month 1 | $0 | $82,400 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
LeSueur, Jerwarn |
Garza Gonzalez, Reynaldo |
VanSickle, Paige |
McDade, Valerie |
Roy, Maleea |
McRae, Crystal |
Gascho, Joseph A |
Griffin, Jazz |
Lesnick, Theresa |
Li, Mengchu |