Salary History for Cosmas J M Van De Ven | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | CLINICAL ASSOC PROF | Obstetrics and Gynecology Dept | 12-Month 1.00 | $18,135 | $120,900 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | CLINICAL ASSOC PROF | Obstetrics and Gynecology Dept | 12-Month 1 | $18,498 | $123,318 |
Change from last Fiscal Year: | 2.00 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | CLINICAL ASSOC PROF | Obstetrics and Gynecology Dept | 12-Month 1 | $18,868 | $125,784 |
Change from last Fiscal Year: | 2.00 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | CLINICAL PROFESSOR | Obstetrics and Gynecology Dept | 12-Month 1 | $7,056 | $141,129 |
Change from last Fiscal Year: | 12.20 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | CLINICAL PROFESSOR | Obstetrics and Gynecology Dept | 12-Month 1 | $7,268 | $145,363 |
Change from last Fiscal Year: | 3.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | CLINICAL PROFESSOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $10,475 | $209,500 |
Change from last Fiscal Year: | 44.12 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | CLINICAL PROFESSOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $10,625 | $212,500 |
Change from last Fiscal Year: | 1.43 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | CLINICAL PROFESSOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $10,625 | $212,500 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | CLINICAL PROFESSOR | Obstetrics and Gynecology Dept | 12-Month 1 | $10,625 | $212,500 |
Change from last Fiscal Year: | 0.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | CLINICAL PROFESSOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $10,875 | $217,500 |
Change from last Fiscal Year: | 2.35 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | CLINICAL PROFESSOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $217,500 |
Change from last Fiscal Year: | 0.00 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | CLINICAL PROFESSOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $217,500 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | CLINICAL PROFESSOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $220,750 |
Change from last Fiscal Year: | 1.49 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | CLINICAL PROFESSOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $220,750 |
Change from last Fiscal Year: | 0.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | CLINICAL PROFESSOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $226,500 |
Change from last Fiscal Year: | 2.60 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | CLINICAL PROFESSOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $226,500 |
Change from last Fiscal Year: | 0.00 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | CLINICAL PROFESSOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $233,000 |
Change from last Fiscal Year: | 2.87 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | CLINICAL PROFESSOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $233,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | CLINICAL PROFESSOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $233,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | CLINICAL PROFESSOR | MM Obstetrics & Gynecology Dpt | 12-Month 1 | $0 | $244,000 |
Change from last Fiscal Year: | 4.72 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Gaynier-Minney, Darlene |
Bozer, Sara |
Bulo, Tanya Burnice |
Rico, Hernan |
O'Neill, Heidi |
Alberts, Joseph |
Bristow, Emily Jane |
Morabito, Jonathan |
Smith, Amber |
Hoepner, Kari |