| Salary History for Corey Justin Vogel | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Building Services Department | 12-Month 1 | $0 | $28,850 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Building Services Department | 12-Month 1.00 | $0 | $29,702 |
| Change from last Fiscal Year: | 2.96 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Building Services | 12-Month 1.00 | $0 | $30,597 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Building Services | 12-Month 1.00 | $0 | $30,597 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| DeFelice, Benjamin |
| Botimer, Noah |
| Meyers, J Oceano |
| Lee, Sung-Min |
| Higa, Dana |
| Osten, Victoria |
| Wright, Ivory |
| Greenslade, Madeline |
| Sun, Zeliang |
| Gelb, Douglas J |