Salary History for Constance Bush | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2010-11 | |||||
UM_ANN-ARBOR | Administrative Assistant Inter | Ctr for Inst Diversity | 12-Month 1 | $38,000 | $38,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Administrative Assistant Inter | Ctr for Inst Diversity | 12-Month 1.00 | $38,855 | $38,855 |
Change from last Fiscal Year: | 2.25 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Administrative Assistant Assoc | Ctr for Educational Outreach | 12-Month 1.00 | $37,600 | $37,600 |
Change from last Fiscal Year: | -3.23 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Administrative Assistant Inter | Ctr for Educational Outreach | 12-Month 1.00 | $44,600 | $44,600 |
Change from last Fiscal Year: | 18.62 % | ||||
2017-18 | |||||
UM_DEARBORN | Student Admin Asst Inter | Dbn Office of the Registrar | 12-Month 1.00 | $44,300 | $44,300 |
Change from last Fiscal Year: | -0.67 % | ||||
2018-19 | |||||
UM_DEARBORN | Student Admin Asst Inter | Dbn Office of the Registrar | 12-Month 1.00 | $45,200 | $45,200 |
Change from last Fiscal Year: | 2.03 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Administrative Assistant Inter | Detroit Center | 12-Month 1.00 | $46,782 | $46,782 |
Change from last Fiscal Year: | 3.50 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Administrative Assistant Inter | Detroit Center | 12-Month 1.00 | $46,782 | $46,782 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Administrative Assistant Sr | Detroit Center | 12-Month 1 | $50,001 | $50,001 |
Change from last Fiscal Year: | 6.88 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Administrative Assistant Sr | Navy Officer Education Program | 12-Month 1.00 | $55,120 | $55,120 |
Change from last Fiscal Year: | 10.24 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Lists of recent University of Michigan searches of | ||
---|---|---|
Names | Titles | Departments |
Goodman, Dena | Hlth Info | central power plant |
Burmeister, Margit | geo info | UMH MWorks Clinic |
Block, | Solution Architect Int | analysts0 |
a, heidi | culinary man | kresge |
Stat, | Top Grnts | DENT Office of Research8 |
Lavi, | Gov | inten care |
richards, katherine | Associate Dean of Students | MM BCSC Core2 |
rose, | case mana | HITS SvM Advocacy |
coppola, | OPE | HITS DRA Administration |
Li, Yan | gen accounting sr | COE EECS |
carl, | Total | bcsc pacu |
Random Names from University of Michigan |
---|
Perillo, Judah |
Wall, Erik |
Harwood, Tamera |
Crossley, Paul |
Roach, Marlana |
Ginyard, Crystal L |
Fryatt, Rachel |
Nikodem, Karen |
Haas, Mary Rose Calderone |
Thomas, Caroline |