| Salary History for Connie Veronica Phillips | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH 7 B/C Cardiology | 12-Month 0.9 | $0 | $62,858 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Nsg 9C | 12-Month 0.50 | $0 | $64,896 |
| Change from last Fiscal Year: | 3.24 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Nsg 9C | 12-Month 0.50 | $0 | $64,896 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Waldie, Luke |
| Raidl, Jeffrey Robert |
| Jeppesen, Paula |
| Hart, Brandon |
| Getchell, Richard K |
| Cao, Xuhong |
| Barron II, Russell A |
| Purdy, Tyler |
| DeLuca, Linda |
| Hilger, Jennifer |