| Salary History for Connie Toth | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Nursing Clerical Services | 12-Month 0.60 | $0 | $27,050 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Nursing Clerical Services | 12-Month 0.80 | $0 | $27,659 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Nursing Clerical Services | 12-Month 0.80 | $0 | $27,659 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | UMH Nursing Clerical Services | 12-Month 0.80 | $0 | $30,444 |
| Change from last Fiscal Year: | 10.07 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | UMH Nursing Clerical Services | 12-Month 0.80 | $0 | $31,205 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | UMH Nursing Clerical Services | 12-Month 0.80 | $0 | $31,985 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | UMH Nursing Clerical Services | 12-Month 0.80 | $0 | $32,785 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Patient Services Associate | CPU Central/Recovery | 12-Month 1.00 | $0 | $33,604 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Patient Services Intermediate | CPU Central/Recovery | 12-Month 1.00 | $0 | $39,323 |
| Change from last Fiscal Year: | 17.02 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Patient Services Intermediate | CPU Central/Recovery | 12-Month 1.00 | $0 | $39,323 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Patient Services Intermediate | MM CPU Central/Recovery | 12-Month 1 | $0 | $41,435 |
| Change from last Fiscal Year: | 5.37 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Patient Services Intermediate | MM CPU Central/Recovery | 12-Month 1.00 | $0 | $43,949 |
| Change from last Fiscal Year: | 6.07 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Gray, Robert H | Paralegal/Legal | UMHElectrodiagnosticLab |
| Stevenson, | talent acqui | Exer |
| Jimenez, | Hlth info m | Cardiac tech |
| S, Heidi | REVENUE CYCLE CODIN | LS |
| Laine, | Compliance Auditor | UMH Psych Chair |
| Gurin, | Business syste | MM Cardiac Surgery |
| Shridhar, Malayappan | financial analys | UMH OR EVS |
| baltzel, | EMPLOYMENT REP II | MM Ekogram Technical |
| Will, | Svc Mgmt and Quality Analyst | LSA Chemistry |
| YALDO, | HR SERVICE CENTER | housing |
| Darr, | Radiograph | MM Txp Living Donation |
| Random Names from University of Michigan |
|---|
| Whitt, Carrie |
| Yocum, Craig |
| Saigal, Romesh |
| Capps, Edward |
| Norton, David |
| Kuffel, Tracey |
| Panetta, Shanan |
| Littlejohn, Wendy |
| Davis, Tracy |
| Nwannunu, Nelson |