| Salary History for Colleen Long | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Research Associate | Graham Sustainability Inst. | 12-Month 1.00 | $0 | $45,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Research Associate | Graham Sustainability Inst. | 12-Month 1.00 | $0 | $46,350 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Research Associate | Graham Sustainability Inst. | 12-Month 1.00 | $0 | $47,949 |
| Change from last Fiscal Year: | 3.45 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wilson, Jordan |
| Washington, Jalen |
| Merola, Antonia |
| Sparks, Peter N |
| Claussen, Daphne |
| Dunn, Destiny |
| Brimm, Sadie |
| Richelew, Joshua Michael |
| Draft, Amanda |
| Primm, Sarah |