| Salary History for Claire Boeck | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | Office of Budget & Planning | 12-Month 1 | $74,000 | $74,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | Office of Budget & Planning | 12-Month 1.00 | $76,960 | $76,960 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Harness, Jenna |
| Stier, Nancylee |
| Cohn, Toya |
| Berry, Jennifer |
| Syck, Matthew R |
| Aatre Keshavamurthy, Rajani |
| Richards, Kylie |
| Burke, Patrick M |
| Baugh, Jared |
| Bahrenburg, Mariya |