| Salary History for Chun Xiao Hsu | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. IM Gastroenterology | 12-Month 1 | $0 | $45,555 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. IM Gastroenterology | 12-Month 1 | $0 | $51,012 |
| Change from last Fiscal Year: | 11.98 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VI | UMH H.O. IM Gastroenterology | 12-Month 0.14 | $0 | $55,102 |
| Change from last Fiscal Year: | 8.02 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| McAlister, Jasmine |
| Hamadeh, Muna |
| Poeana, Pollyanna |
| Liang, Yue |
| Emery, Nancy |
| Patel, Secile |
| Parsons, Allisa Ann |
| Lineback, Christina Marie |
| Buttitta, Laura |
| Darwish, Hala J |