| Salary History for Christopher Bergmooser | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 5D | 12-Month 0.9 | $0 | $69,971 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 5D | 12-Month 0.90 | $0 | $76,274 |
| Change from last Fiscal Year: | 9.01 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 5D | 12-Month 0.9 | $0 | $81,245 |
| Change from last Fiscal Year: | 6.52 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bachir, Nada |
| Algu, Priyanka |
| Wellman, Kimberly S |
| Jones, Rebecca |
| Willer, Jason |
| Roquemore, Ransom |
| Houttekier, Audrey Irene |
| Williams, Megan Lynne |
| Ngo, Tung B |
| Hutcheson, Beau |