| Salary History for Christine Mary Elder Bernier | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. Fellows Anesthesiolog | 12-Month 1 | $0 | $47,471 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| McLeod, Alex |
| O'Connor, Abigail |
| Carr, Jennifer |
| Dare, Jeffrey |
| Welch, Julie C |
| Kraft, Rachel |
| Ashkar, Shireen Reyad |
| Thackston, Randy Lee |
| Ali-Sheriff, Nasim |
| Bower, Stephanie |