| Salary History for Christine E Kistler | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | UMH H.O. Core Family Medicine | 12-Month 1 | $0 | $38,383 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Family Medicine | 12-Month 1 | $0 | $43,942 |
| Change from last Fiscal Year: | 14.48 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Family Medicine | 12-Month 1 | $0 | $47,802 |
| Change from last Fiscal Year: | 8.78 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Departments from University of Michigan |
|---|
| LSA Finance: Pool |
| Library Partners - HathiTrust |
| MM PM&R - Rehab Psych/Neuro Ps |
| CoE Robotics |
| MM KEC Tech |
| ITS DSP Data Science Practice |
| MM CW Peds Pulmonary NP |
| MM UH CVC 7W |
| Flint CAPS |
| SOAS |