| Salary History for Christine C Johnson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CARDIO-PULM TECH | UMH Ekogram Technical | 12-Month 1.00 | $0 | $35,787 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CARDIO-PULM TECH | UMH Ekogram Technical | 12-Month 1 | $0 | $41,450 |
| Change from last Fiscal Year: | 15.82 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CARDIO-PULM TECH | UMH Ekogram Technical | 12-Month 1 | $0 | $42,693 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | EKG Technician | UMH Ekogram Technical | 12-Month 1 | $0 | $43,974 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | EKG Technician | UMH Ekogram Technical | 12-Month 1 | $0 | $45,293 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | EKG Technician | UMH Ekogram Technical | 12-Month 1.00 | $0 | $46,652 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | EKG Technician | UMH Ekogram Technical | 12-Month 1.00 | $0 | $48,052 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | EKG Technician | UMH Ekogram Technical | 12-Month 1.00 | $0 | $48,052 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | EKG Technician | UMH Ekogram Technical | 12-Month 1 | $0 | $49,493 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Allied Health Technical Coord | UMH Ekogram Technical | 12-Month 1.00 | $0 | $50,483 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wolf, Nicole |
| McDonald, Stephanie |
| Lectka, Anna |
| Wilcox, David |
| Krambrink, Amy |
| Miller, Natasha |
| Fahrbach, Sarah |
| Adkins, Dean Phillip |
| Hartwig, Teresa |
| Michelmore, Katherine |