Salary History for Christine Ann Donovan | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2011-12 | |||||
UM_ANN-ARBOR | Medical Assistant Specialist | UMH Ypsilanti Health Center | 12-Month 1.00 | $0 | $41,181 |
Change from last Fiscal Year: | 0.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Medical Assistant Specialist | UMH Ypsilanti Health Center | 12-Month 1.00 | $0 | $42,108 |
Change from last Fiscal Year: | 2.25 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Medical Assistant Specialist | UMH Ypsilanti Health Center | 12-Month 1.00 | $0 | $42,108 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Jois, Sowmya Venkataram |
Lis, Bernadette Theresa |
Wensman, Melissa |
Davis, Amy |
Scott, Thomas |
Atkinson, Tyler |
Froio, Aaron |
Bizga, Timothy M |
Mepyans, Lynette D |
Arecheja, Leah |