| Salary History for Christine Ann Abraham | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | UMH Nursing 6B Medicine | 12-Month 0.9 | $0 | $27,331 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | UMH Nursing 6B Medicine | 12-Month 0.9 | $0 | $28,142 |
| Change from last Fiscal Year: | 2.97 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Patient Care Tech Assistant | UMH Oper Rooms - Univ Hospital | 12-Month 1 | $0 | $27,851 |
| Change from last Fiscal Year: | -1.03 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Boerger, Nora |
| Platzer, Oscar |
| Moldwin, Mark |
| Lash, Lyle |
| Pollak, Abigail |
| Malott, Michele L |
| Lapeyrouse, Lisa Marie |
| Whitelock, Mariah |
| Hojjat, Ali |
| Abrego, Carl Oscar |