| Salary History for Christine A Mathews | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | Assistant Editor Associate | Continuing Legal Education Ins | 12-Month 1.00 | $0 | $32,445 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Assistant Editor Associate | Continuing Legal Education Ins | 12-Month 1.00 | $0 | $33,256 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Assistant Editor Associate | Continuing Legal Education Ins | 12-Month 1 | $0 | $35,085 |
| Change from last Fiscal Year: | 5.50 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Editor Associate | Continuing Legal Education Ins | 12-Month 1.00 | $0 | $41,277 |
| Change from last Fiscal Year: | 17.65 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Editor Associate | Continuing Legal Education Ins | 12-Month 1.00 | $0 | $42,929 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Editor Associate | Continuing Legal Education Ins | 12-Month 1.00 | $0 | $44,860 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Editor Associate | Continuing Legal Education Ins | 12-Month 1.00 | $0 | $46,879 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Editor Associate | Continuing Legal Education Ins | 12-Month 1.00 | $0 | $48,000 |
| Change from last Fiscal Year: | 2.39 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Editor Associate | Continuing Legal Education Ins | 12-Month 1.00 | $0 | $48,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Editor Associate | Continuing Legal Education Ins | 12-Month 1.00 | $0 | $49,680 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Editor Associate | Continuing Legal Education Ins | 12-Month 1.00 | $0 | $50,000 |
| Change from last Fiscal Year: | 0.64 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Editor Associate | Continuing Legal Education Ins | 12-Month 1.00 | $0 | $50,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Editor Associate | Continuing Legal Education Ins | 12-Month 1.00 | $0 | $50,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Editor Associate | Continuing Legal Education Ins | 12-Month 1 | $0 | $51,625 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Editor Associate | Continuing Legal Education Ins | 12-Month 1.00 | $0 | $53,432 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Editor Associate | Continuing Legal Education Ins | 12-Month 1 | $0 | $55,569 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Editor Associate | Continuing Legal Education Ins | 12-Month 1.00 | $0 | $57,653 |
| Change from last Fiscal Year: | 3.75 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Tartt, Rodrecus |
| Jang, Youngsoon |
| Memaj, Sonny |
| Haenchen, Kristen Jane |
| Mauk, Cierra |
| Cunningham, Allyson |
| Fort, Elena |
| Ghaziuddin, Mohammad |
| Paulson, Henry L |
| Robison, Amie M |