| Salary History for Christine A Kelleher | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_DEARBORN | ASST PROFESSOR | Dbn CASL-Social Sciences | 8-Month 1 | $48,000 | $48,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_DEARBORN | ASST PROFESSOR | Dbn CASL-Social Sciences | 8-Month 1 | $49,325 | $49,325 |
| Change from last Fiscal Year: | 2.76 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lin, Yang-Shen |
| Cruz, Parker |
| Moran, Jessel |
| Musial, Jennifer |
| Milton, Keri Ann |
| Lagorse, Darla Ann |
| Wagley, Yadav |
| Rice, David |
| Schneyer, Mark C |
| Brogan, Elizabeth |