| Salary History for Christine Neumerski | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | SOE-Educational Studies | 12-Month 1.00 | $0 | $66,950 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | SOE-Educational Studies | 12-Month 1.00 | $0 | $69,293 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | SOE-Educational Studies | 12-Month 0.50 | $0 | $71,026 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Barham, Nicola |
| Eschenburg, Dylin |
| McCarty, Jessica |
| Ash, Biswarup |
| Hallman, Samantha |
| Knudsen, Patricia |
| Laymon, John |
| Ritola, Sharon |
| Boland, Linda Lynn |
| Lee, Anne Mary |