| Salary History for Christine Carethers | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Research Tech Intermediate | Nutritional Sciences | 12-Month 1 | $0 | $37,703 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Administrative Fellow Hlth | MM Transformation Office | 12-Month 1.00 | $0 | $65,000 |
| Change from last Fiscal Year: | 72.40 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | BI Analyst Intermediate | MM Quality - Data Management | 12-Month 1.00 | $0 | $75,000 |
| Change from last Fiscal Year: | 15.38 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Yu, Menggang |
| Reiman-Sendi, Karen A |
| Mayer, David M |
| Mangin, Christophe G E |
| Viaud-Murat, Jean |
| Linton, Cathi |
| Jackson, Jasmine |
| Hass, Kristin Ann |
| Collins, Hannah |
| Sharp, Elisa |