| Salary History for Christina Agostino | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | Project Intermediate Manager | MM Urology | 12-Month 1.00 | $0 | $74,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Project Intermediate Manager | MM Urology | 12-Month 1.00 | $0 | $76,220 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hoffer II, Woodrow |
| Herwick, Sarah |
| Huynh, Thanh |
| Francis, Kayla |
| Shuman, Clayton John |
| Muraszewski, Laura |
| Rivas, Kellie |
| Butler, Lilian L |
| Sears, Angela Marie |
| Hamlin, Theodore |