| Salary History for Christen Lane Hicks | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH Ped Cardio/Thor ICU | 12-Month 0.9 | $0 | $46,571 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH Ped Cardio/Thor ICU | 12-Month 0.90 | $0 | $48,069 |
| Change from last Fiscal Year: | 3.22 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Ped Cardio/Thor ICU | 12-Month 0.90 | $0 | $48,443 |
| Change from last Fiscal Year: | 0.78 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Ped Cardio/Thor ICU | 12-Month 0.90 | $0 | $53,186 |
| Change from last Fiscal Year: | 9.79 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Ped Cardio/Thor ICU | 12-Month 0.9 | $0 | $55,307 |
| Change from last Fiscal Year: | 3.99 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Ped Cardio/Thor ICU | 12-Month 0.90 | $0 | $55,307 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | CW 10W - PCTU | 12-Month 0.90 | $0 | $63,024 |
| Change from last Fiscal Year: | 13.95 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Martell, Angela |
| Lozano, Ciara |
| Rasmussen, Raegan |
| Tucker, Leonna |
| Doerr, Cheryl |
| Lin, Heng |
| Hassan, Saddah |
| Hanna, Gregory L |
| Berryhill, Anthony |
| Leitner, Shane |