| Salary History for Christen Frei | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Human Genetics Department | 12-Month 1.00 | $0 | $41,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Human Genetics Department | 12-Month 1.00 | $0 | $42,656 |
| Change from last Fiscal Year: | 4.04 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wesener, Nicholas |
| Kerr, Eve Askanas |
| Karvakko, Aaron |
| Thomas, Jocelyn Tomiko |
| May, Cookie |
| Enell, Matthew |
| Smith, Jason Lee |
| Odor, Jordan |
| Sieler, Shelby |
| Ford, Natalie Lynn |