Salary History for Cherry Lynn Meyer | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2020-21 | ||||||
UM_ANN-ARBOR | RESEARCH FELLOW | LSA American Culture | 12-Month 1.00 | $60,000 | $60,000 | |
Change from last Fiscal Year: | 0.00 % | |||||
2021-22 | ||||||
UM_ANN-ARBOR | RESEARCH FELLOW | LSA American Culture | 12-Month 1 | $60,000 | $60,000 | |
Change from last Fiscal Year: | 0.00 % | |||||
2022-23 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | LSA American Culture | 9-Month 0.50 | $41,500 | $83,000 | |
UM_ANN-ARBOR | ASST PROFESSOR | LSA Linguistics | 9-Month 0.50 | $41,500 | $83,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $166,000 | ||||
Change from last Fiscal Year: | 176.67 % | |||||
2023-24 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | LSA American Culture | 9-Month 0.5 | $43,500 | $87,000 | |
UM_ANN-ARBOR | ASST PROFESSOR | LSA Linguistics | 9-Month 0.5 | $43,500 | $87,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $174,000 | ||||
Change from last Fiscal Year: | 4.82 % | |||||
2024-25 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | LSA American Culture | 9-Month 0.50 | $45,009 | $90,017 | |
UM_ANN-ARBOR | ASST PROFESSOR | LSA Linguistics | 9-Month 0.50 | $45,009 | $90,017 | |
There is more than one entry with the same first and last name of this year. | Total: | $180,034 | ||||
Change from last Fiscal Year: | 3.47 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Davis, Tiffany |
Caballero, Mario |
Laich, Prentiss |
Johnston, Lisa |
Packard, Geoffrey Alfred |
Abbas, Khadija |
McGee, Jalecsa |
Thompson, Javan |
Jackson, Kanako |
Braman, Lori |