| Salary History for Chelsea Nipper | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | GRADUATE NURSE | UMH CW Activa-ER Dept | 12-Month 1 | $0 | $50,482 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Emergency Department | 12-Month 0.90 | $0 | $53,227 |
| Change from last Fiscal Year: | 5.44 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Emergency Department | 12-Month 0.90 | $0 | $57,262 |
| Change from last Fiscal Year: | 7.58 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Emergency Department | 12-Month 0.90 | $0 | $59,862 |
| Change from last Fiscal Year: | 4.54 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sobocinski, Cecilia |
| Wolf, Katherine Ilona |
| Tucker, Marisa |
| Merrick, Amy |
| Wacker, Leslie L |
| Allen, Jane |
| Adams, Ladrina |
| Smith, Tonya Y |
| Mully, Ed Eshed Malek |
| Grekowicz, Douglas |